2024 Animal Transfer Statistics
This page provides a detailed breakdown of animals transferred out of Washoe County Regional Animal Services during 2024. Organizations are listed in order of total transfer volume.
2024 Animal Transfers – Detailed Breakdown
| Transferring Organization | Cats | Dogs | Other | Total |
|---|---|---|---|---|
| Nevada Humane Society (NHS) | 2,825 | 1,812 | 267 | 4,904 |
| SPCA of Northern Nevada | 62 | 67 | 0 | 129 |
| Res-Que | 1 | 86 | 2 | 89 |
| Options Veterinary Care | 88 | 0 | 0 | 88 |
| WCRAS Staff | 0 | 0 | 61 | 61 |
| Silver Strike Farms | 0 | 0 | 45 | 45 |
| Feral at Heart | 41 | 2 | 0 | 43 |
| Reno Rabbit Rescue | 0 | 0 | 31 | 31 |
| Wylie Animal Rescue Foundation (WARF) | 1 | 26 | 0 | 27 |
| Bluefeather Horse Sanctuary | 0 | 4 | 20 | 24 |
| Chihuahua Rescue of Truckee Meadows | 0 | 19 | 1 | 20 |
| Boxers & Buddies | 0 | 17 | 1 | 18 |
| Dayton Valley Wildlife Rehabilitation Reststop | 0 | 0 | 8 | 8 |
| Pawsibilities | 0 | 8 | 0 | 8 |
| Turtle Gulch | 0 | 0 | 8 | 8 |
| Friends of Philip Fish Sanctuary | 0 | 0 | 7 | 7 |
| Community Cats | 6 | 0 | 0 | 6 |
| Reno Area Avian Enthusiasts (RAAVE) | 0 | 0 | 6 | 6 |
| For Pets' Sake | 0 | 5 | 0 | 5 |
| Pet Network | 2 | 3 | 0 | 5 |
| Palomino Valley Pet Recue | 0 | 0 | 4 | 4 |
| Kitty Kisses Cat Cafe & Rescue | 3 | 0 | 0 | 3 |
| Fernley Animal Services | 0 | 2 | 0 | 2 |
| Wild Animal Infirmary (WAIF) | 0 | 0 | 2 | 2 |
| Barking Dog Ranch | 0 | 1 | 0 | 1 |
| Bernese Mountain Dog Rescue Network | 0 | 1 | 0 | 1 |
| Lyon County Animal Control | 0 | 1 | 0 | 1 |
| Norcal Boxer Rescue | 0 | 1 | 0 | 1 |
| The Dog House Rescue | 0 | 1 | 0 | 1 |
| Total | 2,825 | 1,812 | 267 | 4,904 |
Note: Transfer numbers are finalized annually following the close of the calendar year.
